CIPHERLAB RK26 Series
CipherLab's Wi-Fi 6 rugged RK26 excels in indoor and outdoor tasks with an IP65 rating and 1.8m impact resistance. It features a replaceable, rechargeable 4000mAh battery and an ergonomic design for one-handed use.
The RK26 series offers responsive keypads, now including crystal keypad options, and standard, mid, or advanced range scan readers. Its 16MP PDAF camera ensures fast, clear image capture, while OCR technology eliminates typing errors. Wi-Fi 6 enables smooth transmission of large files, and the durable, palm-sized design ensures peak performance across diverse tasks.
| Technical Specifications | |
| Audio | Speaker (78 dB at 40 cm), microphones with echo and noise cancellation |
| Barcode Scanning | 2D imager (Standard range: SE4750SR / SE4100; Middle range:SE4750MR; Advanced range SE5500) |
| Bluetooth | Bluetooth Class II, V5.1 dual mode, V2.1 with Enhanced Data Rate (EDR) |
| Camera | Rear: 16 megapixels PDAF with LED flash |
| Operating Power | Replaceable and rechargeable 3.85V, Li-ion 4000mAh |
| RFID Read / Write | HF RFID 13.56 MHz frequency which supports ISO14443A, ISO14443B, ISO15693, and Felica Support NFC (Peer-to-Peer, Card Reader, Card Emulation) |
| Sensors | Interactive sensor technology: Light sensor, Proximity sensor, Motion sensor (Accelerometer, G-sensor), E-compass (Magnetometer), Gyroscope |
| SIM | 2 nano SIM / 1 nano SIM and 1 eSIM ((by request) |
| WWAN | EDGE/GPRS/GSM: 850/900/1800/1900<br> UMTS/HSPA+: B1/B2/B4/ B5/B6/B8<br> FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B25/B26/B28/B66<br> TDD-LTE: B38/39/40/41<br> Support VoLTE and Worldwide Band |
| Memory | 64GB UFS Flash / 4GB LPDDR4X RAM <br> Expansion: Micro SD card slot with SDHC (up to 32GB) and SDXC (up to 2TB) support |
| Display | 4'' WVGA 480 (W) x 800 (H), Transmissive IPS LCD, outdoor visibility (500 nit), optically bonded Touch Panel<br> Corning Gorilla Cover Glass, Capacitive touch supports stylus, bare or gloved fingertip input multi-touch, allow water rejection and wet finger |
| Interface | 6-pin I/O & USB 3.1 Gen 1 Type-C with OTG |
| Keypad | 25-key/28-key numeric keypads with assignable keys,volume up and down keys, left and right trigger keys, power key |
| CPU | Qualcomm 4290 Octa-core 2 GHz |
| Operating System | Android 12 (GMS), upgradable to Android 14 |
| YTVideo | |
| YTid | R5ZZuaMrbRI |
| Links | |
| Product Brochure | https://www.cipherlab.com/files/RK26_Brochure_IN.PDF |
Send an Enquiry
© 2017 All rights reserved. JJS Infosolution and Technologies Private Limited
Powered by OpenCart Made by ThemeGlobal - OpenCart Template Club








